
Article submission is an off-page SEO process. In this process, traffic is increased to the website by submitting SEO optimized articles into popular submission directories. This is a long pending SEO process that helps increase backlinks and increase your website or blog’s PageRank.
Note – Recently New Updated Article Submission Websites Below (Instant Approval)
Keep in mind that article submission sites should be stored in the relevant category only. You should be able to get the most out of this process only if your articles are good. To write a good article, the things mentioned below can be addressed.
- There should be new and useful information in the article.
- Use keywords in the article but not much.
- The article should not be bigger, keep 500-700 words in it.
- A title should be new and should have the main keyword in it so that the web crawler can find it easily and index it.
- Write short paragraphs and use bullets and subheading so that your article can be easily read.
Read Also – Top 300 Web 2.0 Websites List 2018
Benefits of Article Submission
- This is an easy and effective method of creating backlinks.
- This helps in creating backlinks from popular websites.
- This increases the popularity of your product or brand on the world wide web.
- It helps you to establish it as an expert in your work area.
- This helps you deliver useful information to users and customers so that the user remains confident in you.
The following are examples of some popular article submission directories:
S No | High DA Free Article Submission Sites 2018 | PA | DA | Moz Rank | Alexa Rank |
---|---|---|---|---|---|
1 | sites.google.com | 95.37 | 100 | 7.73 | 1 |
2 | tumblr.com | 94.49 | 99.32 | 7.41 | 47 |
3 | github.com | 95.76 | 98.39 | 7.18 | 59 |
4 | livejournal.com | 83.78 | 94.01 | 6.68 | 257 |
5 | evernote.com | 91.74 | 91.78 | 6.55 | 410 |
6 | wattpad.com | 63.89 | 79.66 | 5.42 | 500 |
7 | seekingalpha.com | 89.7 | 87.18 | 6.3 | 1629 |
8 | zimbio.com | 58.53 | 80.26 | 5.21 | 3584 |
9 | dzone.com | 85.64 | 82.77 | 6.33 | 3886 |
10 | ehow.com | 67.56 | 90.77 | 6.01 | 4925 |
11 | hubpages.com | 89.96 | 88.11 | 6.58 | 6265 |
12 | storify.com | 92.71 | 91.12 | 6.54 | 8136 |
13 | biggerpockets.com/articles | 33.4 | 68.43 | 3.12 | 10365 |
14 | ezinearticles.com | 90.15 | 87.73 | 6.65 | 11713 |
15 | free-ebooks.net | 53.59 | 68.67 | 5.4 | 14332 |
16 | brighthub.com | 52.34 | 67.42 | 6.46 | 23512 |
17 | buzzle.com | 55.97 | 74.82 | 5.1 | 33940 |
18 | newsvine.com | 65.68 | 90.8 | 5.43 | 34880 |
19 | selfgrowth.com | 60.14 | 77.09 | 5.61 | 35975 |
20 | apsense.com | 49.98 | 62.13 | 5.08 | 39663 |
21 | examiner.com | 82.08 | 88.27 | 6.09 | 42650 |
22 | squidoo.com | 67.6 | 89.72 | 5.31 | 43076 |
23 | merchantcircle.com | 58.51 | 84.59 | 5.01 | 43564 |
24 | bysharing.com | 32.41 | 22.28 | 3.56 | 47867 |
25 | articles.org | 51.07 | 44.57 | 4.8 | 57368 |
26 | Inspire.com | 53.44 | 64.8 | 4.82 | 61325 |
27 | thefreelibrary.com | 53.41 | 81.63 | 5.16 | 66702 |
28 | sooperarticles.com | 50.14 | 50.79 | 5.11 | 70047 |
29 | articlesfactory.com | 54.34 | 61.4 | 5.03 | 76235 |
30 | artipot.com | 46.92 | 43.52 | 4.98 | 95300 |
31 | storeboard.com | 48.43 | 53.77 | 4.34 | 102118 |
32 | technorati.com | 94.65 | 97.36 | 7.17 | 109375 |
33 | evancarmichael.com | 54.69 | 62.97 | 4.93 | 112552 |
34 | articlecube.com | 50.68 | 48.96 | 4.88 | 117877 |
35 | infobarrel.com | 51.63 | 55.95 | 4.88 | 123373 |
36 | directory.r-tt.com | 64.69 | 65.73 | 6.93 | 129736 |
37 | articlesbase.com | 55.73 | 78.59 | 5.22 | 136261 |
38 | articles.pubarticles.com | 42.42 | 45.56 | 3.79 | 142039 |
39 | usalistingdirectory.com | 47.14 | 64.35 | 3.89 | 153617 |
40 | constant-content.com | 51.23 | 50.64 | 4.36 | 155487 |
41 | 123articleonline.com | 43.12 | 32.98 | 4.42 | 166227 |
42 | marketinginternetdirectory.com | 44.13 | 54.55 | 3.61 | 174789 |
43 | sitepromotiondirectory.com | 53.32 | 59.66 | 4.26 | 175620 |
44 | isnare.com | 52.36 | 61.65 | 4.89 | 178456 |
45 | businessseek.biz | 50.14 | 54.3 | 4.67 | 185843 |
46 | highrankdirectory.com | 43.7 | 55.5 | 3.63 | 196472 |
47 | articlesphere.com | 45.2 | 39.7 | 4.15 | 204456 |
48 | thewhir.com | 58.19 | 73.52 | 5.16 | 207181 |
49 | articlecity.com | 53.47 | 58.66 | 5.02 | 213726 |
50 | articlebiz.com | 45.31 | 44.54 | 3.59 | 214498 |
51 | bukisa.com | 48.63 | 54.6 | 4.42 | 225920 |
52 | amazines.com | 54.49 | 51.48 | 5.47 | 229053 |
53 | prolinkdirectory.com | 49.63 | 49.26 | 3.55 | 235235 |
54 | webwire.com | 52.81 | 66.57 | 4.77 | 236819 |
55 | ukinternetdirectory.net | 46.48 | 52.4 | 4.63 | 264123 |
56 | pusha.se | 51 | 60.82 | 4.47 | 284723 |
57 | earticlesonline.com | 42.39 | 36.76 | 4.16 | 304513 |
58 | articlealley.com | 54.3 | 57.55 | 4.63 | 308866 |
59 | idleexperts.com | 38.98 | 31.5 | 5.75 | 311119 |
60 | ezinemark.com | 62.05 | 67.48 | 5.7 | 319419 |
61 | articleslash.net | 45.28 | 37.17 | 3.39 | 328750 |
62 | streetarticles.com | 45.47 | 39.54 | 4.58 | 330076 |
63 | easy-articles.com | 40.09 | 29.03 | 3.06 | 334563 |
64 | powerhomebiz.com | 49.28 | 51.85 | 4.29 | 337634 |
65 | otherarticles.com | 40.53 | 29.29 | 3.23 | 339492 |
66 | articledashboard.com | 52.89 | 62.14 | 4.85 | 347416 |
67 | articlesbd.com | 41.72 | 31.72 | 3.05 | 358665 |
68 | prleap.com | 51.54 | 62.68 | 4.44 | 380221 |
69 | articles.studio9xb.com | 38.74 | 35.25 | 3.34 | 385713 |
70 | web-source.net | 52.77 | 55.83 | 4.93 | 418407 |
71 | allthewebsites.org | 46.7 | 53.7 | 3.94 | 420843 |
72 | triond.com | 52.18 | 45.96 | 4.87 | 428168 |
73 | articlecatalog.com | 26.49 | 26.4 | 3.2 | 442579 |
74 | readezarchive.com | 39.98 | 29.07 | 2.68 | 444472 |
75 | ezinepost.com | 35.08 | 23.89 | 2.54 | 448258 |
76 | pr4-articles.com | 37.61 | 27.8 | 2.83 | 448356 |
77 | articlekit.com | 20.6 | 18.6 | 3.35 | 450634 |
78 | magportal.com | 60.98 | 55.82 | 6.29 | 451035 |
79 | articles.submityourarticle.com | 50.64 | 49.75 | 6.32 | 455353 |
80 | myarticle.com | 34.57 | 33.8 | 5.78 | 472954 |
81 | articlesnatch.com | 54.78 | 56.89 | 4.8 | 474237 |
82 | articles.gappoo.com | 38.73 | 35.36 | 3.03 | 508284 |
83 | articles.seoforums.me.uk | 35.4 | 30.28 | 3 | 527006 |
84 | blogsome.com | 56.11 | 56.05 | 5.09 | 533089 |
85 | helium.com | 57.73 | 70.08 | 4.85 | 548967 |
86 | openarticles.com | 38.95 | 26.92 | 4.42 | 579396 |
87 | threadwatch.org | 50.61 | 52.52 | 5.5 | 604927 |
88 | webproworld.com | 49.79 | 54.07 | 4.33 | 618691 |
89 | selfseo.com | 47.53 | 49.15 | 4.79 | 621988 |
90 | articlicious.com | 40.43 | 32.36 | 5.46 | 631303 |
91 | uberarticles.com | 43.82 | 39.96 | 5.48 | 635005 |
92 | a1articles.com | 46.66 | 41.5 | 4.33 | 651557 |
93 | traveltourismdirectory.net | 39.29 | 50.79 | 3.21 | 665191 |
94 | howtoadvice.com | 40.42 | 37.85 | 3.13 | 684702 |
95 | ideamarketers.com | 57.44 | 56.08 | 5.06 | 712129 |
96 | articleswrap.com | 32.27 | 26.37 | 4.73 | 745624 |
97 | dime-co.com | 45.9 | 37.06 | 3.61 | 749935 |
98 | bubblews.com | 52.27 | 58.21 | 4.27 | 755907 |
99 | suite101.com | 71.76 | 77.24 | 6.06 | 793440 |
100 | articlesxpert.com | 46.4 | 36.63 | 4.4 | 794784 |
101 | top7business.com | 54.61 | 46.21 | 6.92 | 812432 |
102 | work911.com | 56.37 | 48.52 | 5.5 | 816899 |
103 | articleclick.com | 47.27 | 40.08 | 4.79 | 858674 |
104 | cgidir.com | 48.3 | 44.38 | 4.11 | 903561 |
105 | articletrader.com | 49.71 | 50.01 | 4.87 | 1016808 |
106 | simplysearch4it.com | 42.87 | 38.84 | 4.27 | 1049989 |
107 | bpubs.com | 51.18 | 47.92 | 4.76 | 1106979 |
108 | webmasterslibrary.com | 43.03 | 34.51 | 3.5 | 1215691 |
109 | upublish.info | 48.15 | 41.61 | 4.42 | 1237931 |
110 | themanager.org | 34.24 | 40.6 | 2.54 | 1303777 |
111 | rlrouse.com | 40.18 | 44.45 | 3.47 | 1426814 |
112 | articlestars.com | 43.69 | 33.42 | 5.64 | 1432535 |
113 | articlecirculation.com | 46.02 | 42.35 | 4.46 | 1533227 |
114 | articlecompilation.com | 43.03 | 32.59 | 3.49 | 1566486 |
115 | approvedarticles.com | 37.78 | 33.46 | 2.5 | 1646667 |
116 | articlet.com | 25.33 | 27.41 | 3.68 | 1685897 |
117 | edarticle.com | 41.93 | 36.67 | 3.53 | 1735961 |
118 | top-affiliate.com | 44.93 | 35.05 | 4.51 | 1782038 |
119 | articlecontentking.com | 34.82 | 24.96 | 3.79 | 1940882 |
120 | articledoctor.com | 42.88 | 33.26 | 3.69 | 2170258 |
121 | articleside.com | 22.04 | 25.59 | 3.24 | 2189036 |
122 | informationbible.com | 37.98 | 36.78 | 4.56 | 2247910 |
123 | articleseen.com | 32.12 | 32.78 | 2.65 | 2315882 |
124 | adarticles.net | 31.37 | 27.08 | 4.18 | 2506855 |
125 | presszoom.com | 50.14 | 41.13 | 5.78 | 2521599 |
126 | postarticles.com | 33.09 | 25.31 | 2.5 | 2558558 |
127 | articlegold.com | 36.72 | 30.57 | 2.5 | 2603076 |
128 | articleant.com | 40.95 | 29.91 | 3.45 | 2725798 |
129 | yesarticles.com | 35.35 | 26.24 | 1.82 | 2742132 |
130 | afreearticle.com | 28.75 | 24.71 | 2.57 | 2816126 |
131 | 101articles.com | 30.37 | 25.51 | 3.31 | 2925988 |
132 | libervis.com | 40.71 | 38.19 | 4.41 | 2994936 |
133 | content-articles.com | 48.74 | 39.68 | 6.42 | 3052117 |
134 | yooarticles.net | 39.42 | 31.22 | 4.31 | 3200270 |
135 | ex-designz.net | 40.34 | 44.62 | 3.37 | 3216347 |
136 | articlecell.com | 43.17 | 33.33 | 3.55 | 3285645 |
137 | expertarticles.com | 42.91 | 33.16 | 3.35 | 3293343 |
138 | populararticles.com | 40.22 | 39.53 | 3.39 | 3312432 |
139 | ladypens.com | 40.7 | 33.75 | 3.65 | 3567861 |
140 | submitanarticle.info | 36.58 | 24.52 | 2.75 | 3705836 |
141 | jazzylook.com | 29.37 | 19.6 | 1.82 | 3721251 |
142 | articles411.com | 40.57 | 31.5 | 3.54 | 3881063 |
143 | thepr.com.au | 34 | 21.7 | 4.91 | 3893548 |
144 | gather.com | 59.6 | 67.43 | 5.17 | 3943927 |
145 | articlefree4all.com | 32.9 | 25.76 | 3.63 | 3995653 |
146 | articleswale.com | 23.98 | 16.67 | 3 | 4064299 |
147 | seosubmitarticle.com | 29.76 | 15.91 | 3.34 | 4234843 |
148 | olmaweblinkdirectory.com | 35.19 | 22.9 | 4.12 | 4274872 |
149 | wall2wallarticles.com | 23.68 | 16.06 | 3 | 4399337 |
150 | free-articles-zone.com | 39.53 | 34.71 | 3.68 | 4416149 |
151 | articlerealm.com | 28.3 | 24.94 | 3.28 | 4564661 |
152 | articlesforwebsite.com | 28.37 | 15 | 3.9 | 4679408 |
153 | nehoiu.org | 24.56 | 10.82 | 3.9 | 4733503 |
154 | articlejoe.com | 41.7 | 32.34 | 3.71 | 4825906 |
155 | gruks.com | 33.51 | 26.3 | 3.13 | 5414266 |
156 | articlemonkeys.com | 37.79 | 27.52 | 3.04 | 5465116 |
157 | textiledegree.com | 26.73 | 19.11 | 1.82 | 5501717 |
158 | qwesz.com | 29.28 | 27.4 | 2.54 | 5894015 |
159 | thetexasjobsource.com | 30.02 | 28.15 | 2.96 | 6047213 |
160 | thewhir.info | 23.05 | 14.11 | 3 | 6120867 |
161 | article-hut.com | 31.94 | 30.97 | 2.68 | 6127699 |
162 | articledunia.com | 29.3 | 35.36 | 3.43 | 6316464 |
163 | datasoftsystem.com | 41.34 | 37.25 | 3.5 | 6456845 |
164 | sdcouncil.com | 28.88 | 15.26 | 3.55 | 6563905 |
165 | articlepdq.com | 24.45 | 28.48 | 2.94 | 6573389 |
166 | ezine-articles-planet.com | 25.5 | 28.51 | 3.28 | 6687523 |
167 | thehealthyvillage.com | 30.74 | 23.31 | 2.5 | 6832482 |
168 | mymedicenter.com | 26.88 | 21.52 | 3.53 | 7673579 |
169 | easyarticles.com | 44.28 | 38.28 | 3.59 | 8873574 |
170 | homebiztools.com | 48.98 | 43.88 | 5.87 | 10291248 |
171 | tongshu.net | 28.86 | 30.66 | 3.81 | 10379900 |
172 | articlesdir.org | 26.28 | 20.25 | 4.15 | 10521770 |
173 | allinclusivelinks.com | 31.61 | 22.25 | 2.94 | 11429763 |
174 | goarticles.com | 69.66 | 68.65 | 5.35 | 11480037 |
175 | articlerich.com | 48.82 | 47.29 | 4.8 | 13695829 |
176 | writerspenarticledirectory.com | 25.85 | 20.15 | 2.54 | 14179866 |
Instant Approval Top Article Submission Sites List (Updated List)
2 | http://www.sooperarticles.com/ | No Follow | Pending |
3 | http://articles.abilogic.com | No Follow | Pending |
4 | http://www.merchantcircle.com/ | No Follow | Instant Approval |
5 | https://www.evernote.com | No Follow | Instant Approval |
6 | http://www.inube.com/ | No Follow | Instant Approval |
7 | http://www.pantravels.com | No Follow | Instant Approval |
8 | https://www.smore.com/ | No Follow | Instant Approval |
9 | http://www.livejournal.com/ | No Follow | Instant Approval |
10 | https://medium.com | No Follow | Instant Approval |
11 | http://www.blogspot.com/ | Do Follow | Instant Approval |
12 | http://wordpress.com/ | Do Follow | Instant Approval |
13 | https://www.weebly.com/ | Do Follow | Instant Approval |
14 | http://www.blogfree.net | Do Follow | Instant Approval |
15 | http://www.blogster.com | Do Follow | Instant Approval |
16 | http://www.sosblogs.com/ | Do Follow | Instant Approval |
17 | https://padlet.com | Do Follow | Instant Approval |
Article Submission Sites List (Updated List Instant Approval)
Website |
DA
|
Location
|
---|---|---|
https://www.buzzfeed.com | 94 | Washington |
https://www.newsvine.com | 90 | – |
http://ezinearticles.com | 87 | – |
http://www.abilogic.com | 87 | Texas |
http://www.boredpanda.com | 84 | Virginia |
https://wn.com | 81 | – |
https://www.playbuzz.com | 69 | Virginia |
http://www.articlealley.com | 56 | – |
https://www.storeboard.com | 55 | Iowa |
https://onmogul.com | 53 | – |
Incredible! This blog looks just like my old one! It’s on a totally different topic but it has pretty
much the same layout aand design. Excellent choice of colors!
Thank You So Much
Students ought to have independent entry to the internet.
My brother suggested I would possibly like this blog.
He was once entirely right. This put up actually made my day.
You can not imagine just how much time I had spent for this
info! Thank you!
Thank You So Much For Your Support
Your site is Outstanding, Thank for sharing me the amazing list of Artical Submission Sites free for USA . Such a more valuable site thanks you so much.
Thank You So Much
very nice publish, i actually love this web site, carry on it
This is absolutely good. Reminds me of this version.
Thanks for expressing your ideas.
Today, I went to the beach with my kids. I found a sea shell and gave it to my 4 year old daughter and said “You can hear the ocean if you put this to your ear.” She put the shell to her ear and screamed. There was a hermit crab inside and it pinched her ear. She never wants to go back! LoL I know this is completely off topic but I had to tell someone!
I do accept as true with all of the ideas you have offered for your post. They are very convincing and can certainly work. Still, the posts are too brief for novices. Could you please prolong them a little from next time? Thank you for the post.
Social bookmarking sites are one of these tools that can have an impact on digital marketing because it fuels one of SEO’s most important elements – backlinks.
I?¦ve been exploring for a bit for any high quality articles or blog posts on this sort of area . Exploring in Yahoo I eventually stumbled upon this web site. Studying this information So i am satisfied to express that I’ve an incredibly good uncanny feeling I discovered just what I needed. I so much indubitably will make certain to don?¦t overlook this site and provides it a look on a continuing basis.
This web site is really a walk-through for all of the info you wanted about this and didn?t know who to ask. Glimpse here, and you?ll definitely discover it.
Your site is Outstanding, Thank for sharing me the amazing list of Sites. Such a more valuable site thanks you so much.
I love your blog.. very nice colors & theme. Did you design this website yourself or did you hire someone to do it for you? Plz reply as I’m looking to design my own blog and would like to know where u got this from. thanks a lot
I’m impressed, I must say. Really hardly ever do I encounter a weblog that’s each educative and entertaining, and let me tell you, you’ve hit the nail on the head. Your thought is outstanding; the difficulty is something that not sufficient persons are speaking intelligently about. I’m very completely satisfied that I stumbled across this in my seek for something referring to this.
I precisely needed to thank you so much once more. I am not sure what I would have gone through without the type of advice discussed by you on my subject matter. It was before a real frustrating problem in my position, nevertheless discovering a new well-written avenue you managed the issue made me to jump with gladness. I’m just grateful for this advice and in addition hope that you find out what an amazing job you are accomplishing educating people using a site. Most likely you’ve never met all of us.
Fantastic Blog!…
What i don’t realize is in truth how you’re no longer really a lot more well-favored than you may be now. You are so intelligent. You know therefore significantly relating to this subject, made me personally consider it from so many varied angles. Its like women and men are not involved until it’s something to accomplish with Lady gaga! Your individual stuffs outstanding. At all times handle it up!
I love your blog.. very nice colors & theme. Did you design this website yourself or did you hire someone to do it for you? Plz reply as I’m looking to create my own blog and would like to find out where u got this from. many thanks
You should be a part of a ontest for one of the highest quality websites online.
I most certainly wiol recommend this site!
Thank you, I’ve just been searching for information approximately
this topic for a long time and yours is the best I have came upon so far.
But, what concerning the bottom line? Are you positive about the supply?
Ԍood article. I certainly love this website. Continue the
good work!
Hello very cool blog!! Man .. Excellent .. Amazing ..
I will bookmark your blog and take the feeds also?
I’m satisfied to search out a lot of helpful information right
here within the publish, we need work out more techniques on this regard,
thanks for sharing. . . . . .
I have read your article, it is very informative and helpful for me. I admire the valuable information you offer in your articles. Thanks for posting it.