
If you are doing any business and you have any shop in any area and If you want your customer should type keywords in google and other search engine related to your business and get the address of my shop, Local business listing websites is the best and free way to add your business and increase the sales.
This local listing website list will help you to get you targeted audience. You are going to top local business website where you can get a good result by submitting your business
Read Also – Top Free Classified Sites List of UK Without Registration 2018
Read Also – 100% Free Dofollow Blog Commenting Sites List 2018 (Instant Approval)
List of Free Global (USA) Business Listing Sites
- http://www.localdatabiz.com
- http://reaach.com
- https://yellow.place
- https://www.company.com
- http://www.spoke.com
- https://www.storeboard.com
- https://directory.websiteservices.com
- https://www.whatech.com/companies
- https://econsultancy.com/directories/suppliers
- http://www.kugli.com
- http://www.townhobo.com
- http://gofabby.com
- http://classifieds.websitegear.com
- http://companyontop.com
- https://clutch.co
- http://www.freeprnow.com/Directory.aspx
- https://everplaces.com
- http://connect.releasewire.com/companies
- http://professional-services.greenbiz.com
- https://tixuz.com
- https://www.tradeford.com
- http://tucando.com
- http://www.smartguy.com
- http://enrollbusiness.com
- https://www.yelloyello.com
- https://www.getconnected360.com
- https://www.edeskhub.com
- https://connect.innovateuk.org
- http://wikimapia.org
- https://directory.justlanded.com
- http://www.bizcommunity.com
- http://www.topppcs.com (SEO & PPC Directory)
- http://www.2findlocal.com
- http://list-company.com
- http://www.topappcreators.com (App Developer Directory)
- https://contractiq.com (App Developer Directory)
- http://adsandclassifieds.com
- http://www.lacartes.com
- http://www.brownbook.net
- https://gust.com
- http://www.yellypages.com
- http://www.bestbrandsworldwide.com/
- https://www.daddystreet.com
- http://www.expressbusinessdirectory.com
- https://www.dealerbaba.com
- https://foursquare.com
- https://angel.co
- https://www.crunchbase.com
- https://index.co
- http://www.companies21.com
- https://citymaps.com
- http://www.adlandpro.com
- http://www.designfirms.org (Design Directory)
- https://www.topdesignfirms.com (Design Directory)
- https://www.openstreetmap.org
- https://www.producthunt.com/
- http://www.startupranking.com/
- http://www.goworkable.com/
- http://www.webdesign-firms.com (Web Design Directory)
- https://www.glassdoor.com
- https://www.10seos.com (SEO Directory)
- http://www.mediagate.me
- http://www.viadeo.com
- https://www.goodfirms.co (Software Development Directory)
- https://www.lynkos.com
- https://businessdataindex.com
- https://www.matchdeck.com
- http://www.tupalo.co
- https://www.f6s.com
- https://www.houzz.com (Interior Design Directory)
- http://www.business.crispinfox.com
- https://www.expatads.com
- https://traiborg.com
- https://yellowpages.cybo.com
- http://www.business-yellowpages.com
- http://getfreelisting.com
- https://about.me
- http://www.showmelocal.com
- https://www.salespider.com
- http://www.moneywebsearch.com
- http://addyp.com
- http://www.andysdirectory.com
- http://www.relmaxtop.com
- https://www.topseos.com/ (SEO Agency Directory)
- http://www.agencynetwork.org/ (Digital Agency Directory)
- http://www.wesuggestsoftware.com/ (Software Listing & Review)
Top 40+ Business Listing Sites Australia
No | Business Listing URL | Global Alexa Rank | Australia Country Rank |
1 | yellowpages.com.au | 11438 | 171 |
2 | truelocal.com.au | 23176 | 360 |
3 | gosearchdirectory.com | 200000 | 2500 |
4 | yelp.com.au | 30286 | 569 |
5 | whitepages.com.au | 23851 | 327 |
6 | bizjournals.com | 2170 | 529 |
7 | whereis.com | 23960 | 390 |
8 | gumtree.com.au | 1429 | 12 |
9 | iamnatural.com.au | 1445806 | 186491 |
10 | localbusinessguide.com.au | 267302 | 51077 |
11 | startlocal.com.au | 96460 | 2447 |
12 | dlook.com.au | 108271 | 920 |
13 | yalwa.com.au | 465209 | 16004 |
14 | street-directory.com.au | 234990 | 5154 |
15 | enterprisesearch.com.au | 590340 | 73913 |
16 | aussiesrus.com.au | 2061326 | 254348 |
17 | bloo.com.au | 456315 | 107571 |
18 | hotfrog.com.au | 88861 | 2434 |
19 | aussieweb.com.au | 163338 | 3492 |
20 | womo.com.au | 556250 | – |
21 | australianguide.net | 477832 | 65524 |
22 | getfave.com | 136233 | 54291 |
23 | cylex.com.au | 228049 | 6445 |
24 | eatability.com.au | 1307577 | – |
25 | buggerall.com.au | 2978080 | – |
26 | greenfinder.com.au | 987201 | 123512 |
27 | raveaboutit.com.au | 5387375 | – |
28 | australianplanet.com | 270496 | – |
29 | nationwide.com.au | 660882 | – |
30 | australiaonlineadvertising.com.au | 599617 | 131776 |
31 | superpages.com.au | 461650 | 99652 |
32 | webnetwork.com.au | 427702 | 32576 |
33 | websitelink.com.au | 1434167 | 132600 |
34 | veredirectory.com.au | 3753347 | – |
35 | gumsquare.com | 3814166 | – |
36 | findpostcode.com.au | 1421263 | – |
37 | net.au | 0 | – |
38 | pinkpages.com.au | 738259 | 29142 |
39 | yellowbook.com.au | 817551 | 31032 |
40 | localstore.com.au | 155771 | 3560 |
41 | ourpatch.com.au | 421019 | 65851 |
Top 70+ Business Listing Sites UK (United Kingdom)
S. No | Citation Site | Domain Authority |
1 | facebook.com | 100 |
2 | appleid.apple.com | 100 |
3 | business.google.com | 100 |
4 | yahoo.com | 98 |
5 | bingplaces.com | 96 |
6 | independent.co.uk | 92 |
7 | foursquare.com | 92 |
8 | houzz.com | 90 |
9 | thesun.co.uk | 89 |
10 | thephonebook.bt.com | 81 |
11 | yell.com | 80 |
12 | manta.com | 80 |
13 | tomtom.com | 79 |
14 | yelp.co.uk | 68 |
15 | freeindex.co.uk | 64 |
16 | infobel.com | 63 |
17 | scoot.co.uk | 60 |
18 | 192.com | 57 |
19 | brownbook.net | 55 |
20 | spoke.com | 55 |
21 | 2findlocal.com | 55 |
22 | ibegin.com | 54 |
23 | worldweb.com | 52 |
24 | accessplace.com | 51 |
25 | uksmallbusinessdirectory.co.uk | 51 |
26 | europages.co.uk | 50 |
27 | cylex-uk.co.uk | 49 |
28 | touchlocal.com | 49 |
29 | centralindex.com | 49 |
30 | tupalo.com | 49 |
31 | thebestof.co.uk | 49 |
32 | where2go.com | 47 |
33 | cityvisitor.co.uk | 45 |
34 | near.co.uk | 44 |
35 | lacartes.com | 44 |
36 | misterwhat.co.uk | 42 |
37 | thetradefinder.co.uk | 42 |
38 | searchme4.co.uk | 42 |
39 | hotfrog.co.uk | 40 |
40 | locallife.co.uk | 40 |
41 | 118.com | 39 |
42 | cybo.com | 39 |
43 | wand.com | 38 |
44 | metromanager.com | 38 |
45 | yelloyello.com | 37 |
46 | tipped.co.uk | 36 |
47 | uk.wowcity.com | 35 |
48 | inuklocal.co.uk | 35 |
49 | smartguy.com | 35 |
50 | smilelocal.com | 34 |
51 | companiesintheuk.co.uk | 33 |
52 | opendi.co.uk | 33 |
53 | citylocal.co.uk | 33 |
54 | dentonsweb.com | 32 |
55 | pageinsider.com | 32 |
56 | bizwiki.co.uk | 31 |
57 | thelocalweb.net | 30 |
58 | iglobal.co | 30 |
59 | mysheriff.co.uk | 30 |
60 | uk-local-search.co.uk | 29 |
61 | gomy.co.uk | 29 |
62 | mylocalservices.co.uk | 29 |
63 | thediscdirectory.co.uk | 28 |
64 | theigroup.co.uk | 28 |
65 | b99.co.uk | 28 |
66 | expressbusinessdirectory.com | 28 |
67 | wheresbest.co.uk | 26 |
68 | townpages.com | 26 |
69 | ukplaces.com | 25 |
70 | fyple.co.uk | 25 |
71 | localstore.co.uk | 25 |
72 | businessnetwork.co.uk | 25 |
73 | uk-web-index.co.uk | 23 |
74 | odovo.co.uk | 18 |
75 | 118information.co.uk | 16 |
Top 100 Online Business Listing (Directories) South Africa (RSA)
No. | Directory Name | Industry-Niche | US AlexaRanking | Avg. Monthly U.S. Visitors | Moz DomainAuthority |
1 | General | 1 | 175,177,915 | 91 | |
2 | General | 2 | 115,493,383 | 100 | |
3 | Yahoo! | General | 5 | 98,108,167 | 100 |
4 | General | 8 | 74,664,547 | 100 | |
5 | General | 13 | 57,941,255 | 100 | |
6 | General | 20 | 43,631,715 | 99 | |
7 | Bing | General | 24 | 76,109,601 | 97 |
8 | Zillow | Real Estate | 29 | 32,993,113 | 93 |
9 | Yelp | General | 33 | 36,391,143 | 94 |
10 | TripAdvisor | Travel | 62 | 29,200,461 | 83 |
11 | Realtor | Real Estate | 97 | 14,798,799 | 91 |
12 | MapQuest | Maps | 194 | 15,671,430 | 95 |
13 | Houzz | Real Estate | 197 | 7,733,116 | 93 |
14 | Whitepages | General | 230 | 17,567,949 | 86 |
15 | Yellowpages | General | 236 | 27,033,960 | 91 |
16 | OpenTable | Food | 289 | 7,186,338 | 90 |
17 | AutoTrader | Automobile | 323 | 9,457,547 | 84 |
18 | Cars | Automobile | 412 | 7,689,486 | 84 |
19 | BizJournals | Business | 415 | 7,112,292 | 92 |
20 | Edmunds | Automobile | 433 | 9,255,793 | 88 |
21 | Angie’s List | Real Estate | 438 | 7,158,173 | 89 |
22 | Health Grades | Health | 467 | 8,423,319 | 81 |
23 | City-data | General | 569 | 7,950,150 | 86 |
24 | BBB (Better Business Bureau) | Business | 586 | 417,917 | 96 |
25 | The Knot | Wedding | 622 | 10 Million | 88 |
26 | Thumbtack | Personal | 897 | 3,887,913 | 86 |
27 | Manta | General | 955 | 6,128,632 | 86 |
28 | HomeAdvisor | Real Estate | 995 | 4,544,742 | 81 |
29 | Care | Health | 998 | 2,616,122 | 76 |
30 | HERE Map Creator | Maps | 1,271 | 3,850,836 | 85 |
31 | Foursquare | General | 1,349 | 4,542,593 | 90 |
32 | WeddingWire | Wedding | 1,406 | 1,899,407 | 90 |
33 | Avvo | Legal | 1,435 | 3,042,911 | 85 |
34 | Zomato | Food | 1,484 | 3,306,810 | 75 |
35 | Vitals | Health | 2,361 | 1,832,476 | 69 |
36 | 411 | General | 2,465 | 2,116,546 | 67 |
37 | SuperPages | General | 2,505 | 2,764,093 | 85 |
38 | Local | General | 4,980 | 1,194,147 | 75 |
39 | TomTom | Others | 5,256 | 801,708 | 84 |
40 | MenuPages | Food | 5,435 | 921,096 | 65 |
41 | YP | General | 5,883 | 818,923 | 91 |
42 | MerchantCircle | General | 6,985 | 1,055,134 | 83 |
43 | D & B Credibility Review | Others | 7,886 | 636,921 | 68 |
44 | Dex Knows | General | 8,857 | 697,073 | 78 |
45 | Yellowbook | General | 8,899 | 763,789 | 90 |
46 | DealerRater | Automobile | 9,814 | 424,465 | 64 |
47 | RateMDs | Health | 10,148 | 492,421 | 60 |
48 | ChamberofCommerce | Buusiness | 10,688 | 625,012 | 66 |
49 | CityVoter | Others | 10,861 | 377,194 | 66 |
50 | Switchboard | General | 10,874 | 391,011 | 79 |
51 | CitySearch | General | 11,052 | 610,530 | 87 |
52 | HomeAndLand | Real Estate | 15,811 | 245,942 | 60 |
53 | Hotfrog | General | 18,759 | 340,131 | 72 |
54 | Cylex-usa | General | 19,120 | 308,274 | 48 |
55 | Kudzu | Real Estate | 20,936 | 244,098 | 77 |
56 | B2BYellowPages | General | 21,236 | 258,368 | 54 |
57 | AmericanTowns | General | 21,720 | 293,616 | 66 |
58 | Yellowbot | General | 24,168 | 247,115 | 76 |
59 | LocalStack | General | 25,170 | 218,000 | 27 |
60 | Forlocations | Maps | 27,581 | 250,701 | 36 |
61 | AreaConnect | General | 28,309 | 300,154 | 67 |
62 | Ibegin | General | 29,218 | 197,162 | 63 |
63 | Restaurants.com | Food | 29,946 | 194,330 | 54 |
64 | YellowPagesGoesGreen | General | 32,223 | 202,867 | 48 |
65 | SalesSpider | Others | 32,737 | 282,531 | 60 |
66 | ShowMeLocal | General | 35,935 | 111,713 | 55 |
67 | Doctor | Health | 37,376 | 146,944 | 49 |
68 | InsiderPages | General | 37,637 | 149,753 | 73 |
69 | EZLocal | General | 47,673 | 104,546 | 52 |
70 | Get Fave | Maps | 49,372 | 118,260 | 44 |
71 | Allpages | General | 51,722 | 91,947 | 59 |
72 | eLocal | General | 52,281 | 69,752 | 59 |
73 | MagicYellow | General | 52,281 | 108,214 | 55 |
74 | Judy’s Book | General | 53,510 | 107,220 | 65 |
75 | Citymaps | Maps | 60,834 | 76,285 | 46 |
76 | Yasabe | Others | 62,674 | 65,456 | 49 |
77 | 8Coupons | Others | 63,646 | 66,178 | 59 |
78 | 2findlocal | General | 65,073 | 70,302 | 72 |
79 | Best of the Web | General | 66,523 | 75,487 | 74 |
80 | Citysquares | General | 69,965 | 64,973 | 59 |
81 | USDirectory | General | 70,704 | 61,110 | 44 |
82 | Credibility | General | 71,574 | 79,293 | 22 |
83 | Cityfos | General | 82,351 | 66,462 | 36 |
84 | GoLocal247 | General | 83,187 | 52,477 | 46 |
85 | 411.info | General | 87,227 | 73,222 | 45 |
86 | Contractors | Real Estate | 91,473 | 69,620 | 39 |
87 | Brownbook | General | 95,274 | 65,112 | 62 |
88 | LocalPages | General | 100,155 | 50,760 | 51 |
89 | Ehardhat | Real Estate | 103,433 | 51,748 | 35 |
90 | Discover Our Town | General | 106,269 | 43,235 | 57 |
91 | LocalEdge | General | 109,457 | 32,250 | 72 |
92 | YellowPageCity | General | 114,702 | 30,763 | 63 |
93 | My Huckleberry | General | 116,542 | 26,372 | 48 |
94 | Yellowise | General | 126,422 | 21,216 | 39 |
95 | Opendi | General | 134,692 | 21,625 | 44 |
96 | Allonesearch | General | 137,685 | 32,426 | 49 |
97 | YellowUSA | General | 140,660 | 32,925 | 39 |
98 | ZipLocal Online | General | 119,668 | 45,296 | 31 |
99 | Tuugo.us | General | 148,769 | 28,854 | 39 |
100 | Yalwa | General | 148,868 | 15,447 | 43 |
This is a impressive story. Thanks!
I like the helpful info you provide in your articles. I will bookmark your weblog and check again here regularly.
With thanks! Valuable information!
With thanks! Valuable information!
Unquestionably believe that which you said. Your favorite reason appeared to be on the web the simplest thing to be aware of. I say to you, I certainly get annoyed while people consider worries that they just don’t know about. You managed to hit the nail upon the top as well as defined out the whole thing without having side effect , people can take a signal. Will likely be back to get more. Thanks
With thanks! Valuable information!
With thanks! Valuable information!
It?s hard to come by knowledgeable people on this subject, however, you
Awesome! Its in fact amazing paragraph, I have got much clear idea regarding from this piece of
Wow ! That was wroth a read. Thank you much for sharing !
Black on black in the Charger I’m creepin’ Rub me the right way, you might get a genie B.o.B, black Houdini
When I originally commented I clicked the “Notify me when new comments are added” checkbox and now each time a comment is added I get four emails with the same comment. Is there any way you can remove people from that service? Thank you!
I’ve been having issues with my Windows hosting. It has set me back quite a bit while making the next list. This is the current list that I have. I should add another list in less than a week. I’ll let you all know when the next list is ready. Thank you for your patience.
Thanks for every one of your work on this web page. Kate really loves managing investigation and it’s really obvious why. Many of us hear all concerning the compelling manner you offer great techniques via the web blog and in addition welcome participation from others on the situation plus our daughter has been learning so much. Take pleasure in the rest of the year. You’re the one performing a tremendous job.
I’m not sure exactly why but this weblog is loading extremely slow for me. Is anyone else having this problem or is it a problem on my end? I’ll check back later and see if the problem still exists.
The strategy is “Social Bookmark”. But before that you need to understand that what is all social bookmarking and how it can affect your work.
I have been browsing online more than 3 hours today, yet I never found any interesting article like yours. It’s pretty worth enough for me. In my view, if all webmasters and bloggers made good content as you did, the net will be much more useful than ever before.
Please let me know if you’re looking for a article author for your site. You have some really good posts and I think I would be a good asset. If you ever want to take some of the load off, I’d absolutely love to write some articles for your blog in exchange for a link back to mine. Please blast me an email if interested. Thank you!
Actually, I was searching this list for a long time and Today’s I found it finally. Really I would like to appreciate this blog.
My partner and I stumbled over here coming from a different web page and thought I might check things out. I like what I see so i am just following you. Look forward to looking into your web page for a second time.
Whats Taking place i am new to this, I stumbled upon this I have found It positively helpful and it has helped me out loads. I’m hoping to contribute & aid other users like its aided me. Great job.
F*ckin’ tremendous things here. I’m very happy to look your post. Thank you a lot and i’m looking ahead to contact you. Will you please drop me a e-mail?
Just desire to say your article is as amazing. The clearness to your post is simply spectacular and i can suppose you are a professional on this subject. Well together with your permission let me to snatch your RSS feed to stay up to date with imminent post. Thanks a million and please keep up the rewarding work.
Oh my goodness! a tremendous article dude. Thanks Nevertheless I am experiencing problem with ur rss . Don’t know why Unable to subscribe to it. Is there anybody getting equivalent rss drawback? Anybody who knows kindly respond. Thnkx
Hell᧐ to all, for the reаson that I am truly eager of reading this website’s post to be updated on a regular basis.
It carries fastidious matеrial.
vxjnki,Wonderful one thank you so much !